Purchase prices for grains in Ukraine on March 31, 2021
2021-03-31 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10000 | ||||||
| Wheat mill offals | 4900 | ||||||
| Mustard seeds | 15000 | 12100 | |||||
| Peas | 10800 | 10333 | 8944 | 335 | |||
| Buckwheat | 22000 | ||||||
| Coriander | 21000 | ||||||
| Corn | 7858 ↓ 14 | 7492 ↓ 16 | 7575 ↓ 42 | 7298 | 247 | 230 | 224 ↓ 4 |
| Flax | 13500 | 12000 | |||||
| Lupine | 10000 | ||||||
| Sunflower oil cake | 3000 | ||||||
| Chick-peas | 14000 | 16500 | 420 | ||||
| Oats | 5850 | ||||||
| Rape-seed oil | 1180 | ||||||
| Millet | 8050 | 6816 | 245 | ||||
| Wheat grade II | 7400 | 7388 | 7475 | 233 | 263 ↓ 1 | ||
| Wheat grade III | 7465 | 7201 | 7630 | 260 | 259 ↓ 3 | ||
| Wheat grade IV | 7373 | 7110 | 258 | ||||
| Wheat grade VI | 7300 | 7273 | |||||
| GM rape | 16750 | 540 | |||||
| Soybeen oil | 32000 | 32000 | 1165 | ||||
| Sunflower | 22300 | 22275 | 22660 ↑ 300 | 22117 | |||
| Sorghum white | 7600 | ||||||
| Sorghum red | 230 | ||||||
| Soybeans | 16900 | 17813 | 18450 ↓ 250 | 17433 ↓ 167 | 530 | 517 | |
| Soybeans GMO-free | 19350 ↑ 183 | 19261 ↓ 27 | 18850 | 645 | |||
| Spelt wheat | 8000 | ||||||
| Triticale | 7250 | ||||||
| Lentil | 15000 | ||||||
| Sunflower seed meal | 9500 | ||||||
| Barley | 7825 | 7352 | 7750 | ||||
| Malting barley | 7500 |
Visitors’ comments (0):

