Purchase prices for grains in Ukraine on September 30, 2021
2021-09-30 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | ||||||
| Mustard seeds | 22000 | 5800 | |||||
| Peas | 9666 | 9000 ↑ 100 | 100 | 300 | |||
| Buckwheat | 23000 | ||||||
| Rye grade II | 5100 | ||||||
| Corn | 7433 | 6912 ↑ 4 | 7125 | 7208 | 246 | 268 | 250 |
| Flax | 21000 | 16819 | 780 | ||||
| Chick-peas | 24000 | ||||||
| Rape-seed oil | 1350 | ||||||
| Sunflower- oil | 1200 | ||||||
| Millet | 7100 | 4033 | |||||
| Wheat grade II | 8477 | 8094 ↑ 19 | 8100 | 7965 | 275 ↑ 1 | 298 | |
| Wheat grade III | 8400 | 8035 ↑ 24 | 7338 | 275 ↑ 1 | 289 | ||
| Wheat grade IV | 7921 | 7602 ↑ 17 | 260 ↓ 1 | ||||
| Rapeseed 1 grade less 35mcm | 19500 | 700 ↑ 20 | 679 ↑ 7 | ||||
| Rapeseed 2 grade more 35mcm | 646 | 641 | 680 | ||||
| GM rape | 19100 | ||||||
| Soybeen oil | 1205 | ||||||
| Sunflower | 18226 ↑ 38 | 18713 ↑ 75 | 13200 ↑ 267 | 520 | |||
| Sorghum white | 7100 | 6738 | |||||
| Soybeans | 16200 | 16086 ↓ 62 | 16433 ↑ 33 | 16500 ↑ 250 | 535 | 570 ↑ 20 | |
| Soybeans GMO-free | 19500 | 18879 | 645 | 660 ↑ 10 | |||
| Triticale | 6400 | ||||||
| Lentil | 25500 | ||||||
| Soybeen meal | 15000 | ||||||
| Sunflower seed meal | 265 ↑ 4 | ||||||
| Barley | 7275 | 6749 ↑ 14 | 243 ↑ 1 |
Visitors’ comments (0):

