Purchase prices for grains in Ukraine on August 30, 2022
2022-08-30 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1133 | |||||
| Mustard seeds | 55000 | 700 | ||||
| Buckwheat | 43500 | |||||
| Rye | 4000 | |||||
| Rye grade II | 4500 | |||||
| Rye grade III | 4700 | |||||
| Corn | 2240 ↓ 320 | 4708 ↓ 70 | 210 | 204 ↑ 3 | 251 | |
| Soybean hulls granulated | 280 | |||||
| Wheat flour, extra class | 220 | |||||
| Rape-seed oil | 11111 | |||||
| Sunflower- oil | 48000 | 39400 | 40000 | 1140 ↓ 55 | ||
| Wheat, grade I | 300 | |||||
| Wheat grade II | 259 | |||||
| Wheat grade III | 5500 | 4033 ↓ 1884 | 250 ↓ 3 | |||
| Wheat grade IV | 4200 | 195 | 210 | 247 ↓ 2 | ||
| Wheat grade V | 210 | |||||
| Rapeseed 1 grade less 35mcm | 15150 | 450 | 559 ↑ 9 | |||
| Rapeseed 2 grade more 35mcm | 13900 | 549 | 546 ↓ 1 | |||
| Rapeseed high grade less 25mcm | 547 ↓ 3 | |||||
| Soybeen oil | 33700 | |||||
| Sunflower | 13550 | 520 | 605 ↑ 8 | |||
| Sunflower high-oleic | 560 | |||||
| Confectionery sunflower seeds | 13600 | |||||
| Soybeans | 11883 | 460 | 453 | |||
| Soybeans GMO-free | 13000 | 455 ↓ 8 | 469 ↓ 1 | |||
| Triticale | 3800 | |||||
| Rape-seed coarse meal | 270 | |||||
| Sunflower seed meal | 2300 | 240 | ||||
| Barley | 4600 | 4400 | 240 | |||
| Malting barley | 5500 |
Visitors’ comments (0):

