Purchase prices for grains in Ukraine on November 30, 2022
2022-11-30 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 160 ↑ 3 | |||||
| Mustard seeds | 65000 | ||||||
| Peas | 4103 | 9000 | |||||
| Coriander | 35000 | ||||||
| Corn | 6800 | 5563 | 5260 | 195 ↓ 5 | 218 ↓ 7 | 248 ↓ 1 | |
| rapeseed cake | 12000 | ||||||
| Wheat flour, class 1 | 365 | ||||||
| Sunflower- oil | 38500 | 1240 ↑ 369 | |||||
| Wheat grade II | 6750 ↓ 250 | 6400 | 220 | 268 ↓ 1 | |||
| Wheat grade III | 6550 | 6000 | 210 | 250 ↑ 4 | |||
| Wheat grade IV | 6088 | 5450 ↓ 250 | 254 | ||||
| Wheat grade V | 240 | ||||||
| Rapeseed 1 grade less 35mcm | 16167 | 550 ↑ 6 | |||||
| Rapeseed 2 grade more 35mcm | 7815 | 548 | |||||
| Rapeseed high grade less 25mcm | 18000 | 15000 | 15200 | 590 | |||
| Sunflower | 14500 | 13500 | 15275 ↑ 42 | 540 ↑ 7 | |||
| Sunflower high-oleic | 16400 ↑ 400 | 610 ↓ 1 | |||||
| Sorghum white | 7000 | 300 | |||||
| Soybeans | 13000 | 14500 ↑ 1333 | 12621 ↓ 104 | 440 | |||
| Soybeans GMO-free | 5000 | 15250 ↑ 750 | 500 | 430 | |||
| Triticale | 4500 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 5400 | 3850 | |||||
| Barley | 8100 | 9450 | 4800 | 5000 ↓ 50 | 235 | ||
| Malting barley | 330 |
Visitors’ comments (0):

