Purchase prices for grains in Ukraine on July 30, 2020
2020-07-30 12:00:21
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 14000 | ||||||
| Wheat mill offals | 3200 | ||||||
| Mustard seeds | 12500 | 11000 | |||||
| Peas | 6300 | 5689 | 6000 | 192 ↑ 4 | 200 | ||
| Buckwheat | 19000 | ||||||
| Rye | 3700 | ||||||
| Rye grade II | 4300 | 4800 | |||||
| Rye grade IV | 5450 | ||||||
| Coriander | 20100 | 17850 | |||||
| Corn | 4800 | 4910 | 5417 | 4872 | 150 | ||
| Flax | 11650 | 10000 | 9000 | ||||
| Lupine | 6000 | ||||||
| Sunflower oil cake | 4600 | 200 | |||||
| Chick-peas | 9500 | ||||||
| Oats | 6100 | ||||||
| Rape-seed oil | 19500 | 805 | |||||
| Sunflower- oil | 18000 | 740 | |||||
| Millet | 6600 | 6000 | 6000 | ||||
| Wheat grade II | 6230 ↓ 123 | 5863 ↓ 81 | 6117 | 5225 | 190 ↓ 2 | 181 ↓ 16 | |
| Wheat grade III | 6226 ↓ 97 | 5848 | 5888 ↑ 38 | 4958 | 188 ↓ 3 | 201 | |
| Wheat grade IV | 6033 ↓ 125 | 5532 | 5800 | 4535 | 184 ↓ 3 | ||
| Wheat grade VI | 5214 | 184 | |||||
| Rapeseed 1 grade less 35mcm | 13930 ↓ 10 | 13420 | 13433 | 422 | |||
| Rapeseed 2 grade more 35mcm | 12000 | 370 | |||||
| GM rape | 12400 | 11800 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 21800 | 730 ↑ 8 | |||||
| Sunflower | 10850 | 10900 | 9483 ↓ 45 | ||||
| Sorghum white | 4800 | 4950 | |||||
| Sorghum red | 5000 | ||||||
| Soybeans | 11000 | 11250 ↑ 83 | 335 | 350 | |||
| Soybeans GMO-free | 380 | 370 | |||||
| Spelt wheat | 13000 | ||||||
| Triticale | 4900 | ||||||
| Sugar | 300 | ||||||
| Lentil | 11000 | 12500 ↑ 833 | 13250 | ||||
| Sunflower seed meal | 5600 | 210 | |||||
| Barley | 5521 ↓ 199 | 4943 ↑ 4 | 4222 | 167 ↓ 4 | 
Visitors’ comments (0): 
    
 
    