Purchase prices for grains in Ukraine on March 30, 2020
2020-03-30 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10500 | 2900 | |||||
| Wheat mill offals | 3475 ↑ 150 | ||||||
| Mustard seeds | 12500 | ||||||
| Peas | 6575 | 5950 | 6438 | ||||
| Buckwheat | 15500 | ||||||
| Rye grade II | 6900 | ||||||
| Corn | 5404 ↑ 25 | 4800 ↑ 11 | 5025 | 4316 ↑ 16 | 165 ↑ 1 | 170 | |
| Flax | 11000 | 10618 | |||||
| Lupine | 6500 | ||||||
| Chick-peas | 10000 | ||||||
| Oats | 5300 | ||||||
| Rape-seed oil | 660 | ||||||
| Sunflower- oil | 18100 | 625 | |||||
| Millet | 8100 | 7433 ↑ 58 | |||||
| Wheat grade II | 6326 ↓ 50 | 5835 ↑ 6 | 195 | 197 ↓ 1 | |||
| Wheat grade III | 6275 ↓ 65 | 5657 ↑ 3 | 194 | 198 | |||
| Wheat grade IV | 6103 ↓ 57 | 5571 ↑ 7 | 4873 ↑ 113 | 189 ↑ 1 | |||
| Wheat grade VI | 4694 | ||||||
| Rapeseed 2 grade more 35mcm | 395 | ||||||
| GM rape | 365 | ||||||
| Soybeen oil | 17800 | ||||||
| Sunflower | 10650 | 10077 ↓ 109 | 10583 | 8413 ↑ 1 | |||
| Sorghum white | 4600 | 4164 | |||||
| Sorghum red | 4200 | ||||||
| Soybeans | 9895 | 10531 ↓ 5 | 10800 ↓ 400 | 9544 | 356 ↓ 1 | 365 | 350 ↓ 13 |
| Soybeans GMO-free | 9933 | 375 | |||||
| Triticale | 4500 | ||||||
| Lentil | 11000 | 10000 | |||||
| Barley | 4867 | 4399 | 4300 |
Visitors’ comments (0):

