Purchase prices for grains in Ukraine on May 3, 2023
2023-05-03 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2625 | ||||||
| Mustard seeds | 60000 | 925 ↓ 50 | |||||
| Peas | 10000 | ||||||
| Rye grade IV | 5000 | ||||||
| Corn | 4924 | 5188 ↓ 8 | 183 ↑ 1 | 236 ↑ 6 | |||
| Sunflower oil cake | 6410 | 280 | |||||
| Sunflower- oil | 17233 | 800 | 850 | ||||
| Millet | 13000 | 360 | |||||
| Wheat grade II | 5650 | 6200 | 221 | ||||
| Wheat grade III | 6800 | 5600 | 5900 ↑ 100 | 180 | 242 ↑ 8 | ||
| Wheat grade IV | 6700 | 5720 | 6100 | 5867 ↑ 34 | 172 | 195 | |
| Rapeseed 1 grade less 35mcm | 15000 | ||||||
| Rapeseed 2 grade more 35mcm | 460 | ||||||
| Sunflower | 15000 | 11730 | 428 ↑ 3 | ||||
| Sorghum red | 333 | ||||||
| Soybeans | 16825 | 17400 | 16163 | 403 ↓ 51 | |||
| Soybeans GMO-free | 16500 | 422 | |||||
| Triticale | 4000 | ||||||
| Sugar | 700 | ||||||
| Soybeen meal | 7645 ↑ 2029 | ||||||
| Sunflower seed meal | 7500 | ||||||
| Barley | 6200 ↑ 233 | 5000 |
Visitors’ comments (0):

