Purchase prices for grains in Ukraine on August 3, 2026
2026-08-03 12:00:26
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 | ||||||||
| Peas | 11200 | ||||||||
| Rye grade II | 6500 | ||||||||
| Corn | 9050 ↓ 250 | 8522 ↑ 9 | 8000 ↓ 360 | 185 | 200 | ||||
| Flax | 580 | ||||||||
| Rape-seed oil | 59000 | 1025 ↓ 21 | 1233 ↑ 8 | ||||||
| Sunflower oil | 1225 | ||||||||
| Wheat, grade I | 275 | ||||||||
| Wheat grade II | 10025 | 8773 | 7650 ↓ 150 | ||||||
| Wheat grade III | 9738 ↓ 62 | 8658 | 7250 ↓ 250 | 7400 ↓ 400 | 165 | 215 | |||
| Wheat grade IV | 9036 ↓ 71 | 7105 ↓ 10 | 6500 ↑ 400 | 6800 ↑ 450 | 174 | ||||
| Rapeseed 1 grade less 35mcm | 23394 ↑ 100 | 6800 ↓ 6100 | 450 ↓ 32 | 500 ↓ 10 | 579 | ||||
| Rapeseed 2 grade more 35mcm | 19000 ↓ 1750 | ||||||||
| Soybean oil | 58500 | 985 ↓ 46 | 1220 | ||||||
| Sunflower seeds | 25786 | 28800 ↓ 3600 | 28800 | ||||||
| Soybeans | 19900 | 20000 ↑ 200 | 17400 ↓ 1300 | 471 | 460 | ||||
| Triticale | 6500 | ||||||||
| Lentil | 19000 | ||||||||
| Barley | 8980 ↓ 100 | 8658 | 6500 | 165 | |||||
| Malting barley | 7500 ↓ 500 |
Visitors’ comments (0):

