Purchase prices for grains in Ukraine on August 3, 2023
2023-08-03 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 3367 | |||||
| Mustard seeds | 76000 | |||||
| Peas | 7300 | 7500 | 145 | |||
| Buckwheat | 1111 | |||||
| Corn | 5500 | 6300 | 4839 | 170 | 165 | 233 ↑ 7 | 
| Soybeen cake | 17550 | |||||
| Sunflower oil cake | 7300 | |||||
| Wheat flour, extra class | 10000 | |||||
| Rape-seed oil | 825 | 915 | ||||
| Sunflower- oil | 31000 ↑ 2167 | 982 ↑ 20 | ||||
| Millet | 9000 | 350 | ||||
| Wheat, grade I | 6150 | |||||
| Wheat grade II | 5500 | 175 ↓ 2 | 175 | 237 ↑ 7 | ||
| Wheat grade III | 5400 | 5275 ↑ 108 | 174 ↓ 1 | 194 ↓ 14 | ||
| Wheat grade IV | 5050 ↓ 117 | 5400 | 208 ↑ 1 | |||
| Rapeseed 1 grade less 35mcm | 13500 | 13850 | 358 ↑ 8 | 425 | ||
| Rapeseed 2 grade more 35mcm | 406 ↓ 3 | |||||
| Rapeseed high grade less 25mcm | 13500 | 13000 | 440 | 388 ↓ 28 | ||
| GM rape | 1111 | 310 | ||||
| Soybeen oil | 31500 | 892 ↑ 31 | ||||
| Sunflower | 14267 | |||||
| Soybeans | 20000 ↑ 100 | 15991 | 455 | |||
| Soybeans GMO-free | 430 | |||||
| Triticale | 3500 | |||||
| Sugar | 843 | |||||
| Rape-seed coarse meal | 7450 | 288 | ||||
| Sunflower seed meal | 7500 | 298 | ||||
| Barley | 4425 | 4425 ↓ 8 | 145 | 180 | ||
| Malting barley | 5500 | 
Visitors’ comments (0): 
    
 
    