Purchase prices for grains in Ukraine on August 3, 2020
2020-08-03 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 14000 | ||||||
| Wheat mill offals | 3200 | ||||||
| Mustard seeds | 12500 | 11000 | |||||
| Peas | 6100 | 5800 | 6000 | 190 | 201 ↑ 1 | ||
| Buckwheat | 19000 | ||||||
| Rye | 3700 | ||||||
| Rye grade II | 4500 | 4800 | |||||
| Coriander | 20100 | 17850 | |||||
| Corn | 4800 | 4970 | 5533 | 4872 ↓ 25 | 151 | ||
| Flax | 11650 | 11750 ↑ 1000 | 9000 | ||||
| Lupine | 6000 | ||||||
| Sunflower oil cake | 4600 | 200 | |||||
| Chick-peas | 9500 | ||||||
| Rape-seed oil | 19500 | 805 | |||||
| Sunflower- oil | 18000 | 740 | |||||
| Millet | 6600 | 6300 ↑ 300 | 6000 | ||||
| Wheat grade II | 6274 ↓ 120 | 5895 ↓ 11 | 6133 | 4450 ↓ 775 | 191 ↓ 2 | 182 ↓ 15 | |
| Wheat grade III | 6268 ↓ 88 | 5881 ↓ 10 | 5938 ↑ 38 | 4750 ↓ 208 | 190 ↓ 2 | 202 | |
| Wheat grade IV | 6112 ↓ 113 | 5578 | 5933 | 4100 ↓ 435 | 186 ↓ 1 | ||
| Wheat grade VI | 5212 | ||||||
| Rapeseed 1 grade less 35mcm | 13943 ↓ 14 | 13483 | 13667 | 422 | |||
| Rapeseed 2 grade more 35mcm | 12000 | 370 | |||||
| Rapeseed high grade less 25mcm | 13700 | ||||||
| GM rape | 12400 | 11800 | |||||
| Thistle | 25000 | ||||||
| Soybeen oil | 22050 | 760 | |||||
| Sunflower | 10850 | 12000 | 9528 ↑ 45 | ||||
| Sorghum white | 4950 | ||||||
| Soybeans | 12300 | 12500 | 11250 | 338 | 350 | ||
| Soybeans GMO-free | 385 | 375 | |||||
| Spelt wheat | 13000 | ||||||
| Triticale | 5100 | ||||||
| Sugar | 300 | ||||||
| Lentil | 11000 | 12500 | 13250 | ||||
| Sunflower seed meal | 210 | ||||||
| Barley | 5564 ↓ 206 | 5142 ↑ 3 | 3600 ↓ 622 | 170 ↓ 1 |
Visitors’ comments (0):

