Purchase prices for grains in Ukraine on August 3, 2018
2018-08-03 12:00:04
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
---|---|---|---|---|---|---|---|
Vetch | 6000 | ||||||
Mustard seeds | 15000 | 18250 | |||||
Peas | 5967 ↑ 42 | 5532 ↓ 44 | 4200 | 189 ↓ 1 | |||
Rye | 3507 | ||||||
Rye grade II | 3464 | ||||||
Rye grade III | 3407 | ||||||
Rye grade IV | 3900 | ||||||
Green peas | 6700 | 7000 | |||||
Corn | 5013 | 4335 | 4800 | 145 | 170 ↑ 5 | ||
Flax | 9750 | ||||||
Lupine | 5500 | ||||||
rapeseed cake | 4833 | ||||||
Soybeen cake | 355 ↑ 2 | ||||||
Sunflower oil cake | 7750 | ||||||
Oats | 6000 | ||||||
Millet | 7200 ↓ 1500 | ||||||
Wheat grade II | 6420 ↑ 54 | 5499 ↑ 32 | 5350 | 205 ↑ 1 | 188 | ||
Wheat grade III | 6210 ↑ 42 | 5540 ↑ 74 | 5250 | 202 ↑ 1 | 180 ↓ 20 | 195 | |
Wheat grade V | 5900 | 4850 | |||||
Wheat grade VI | 5890 ↑ 26 | 5376 ↑ 35 | 5533 ↑ 50 | 5100 | 188 ↑ 2 | ||
Rapeseed 1 grade less 35mcm | 13133 ↓ 17 | 12840 ↑ 188 | 12900 ↑ 200 | 424 ↑ 1 | |||
Rapeseed 2 grade more 35mcm | 13300 ↑ 100 | 12880 ↑ 201 | 395 | ||||
GM rape | 13000 ↑ 300 | 12500 ↑ 500 | |||||
Sunflower | 11950 | 11000 | |||||
Soybeans | 12900 | 9300 | 11400 | 390 | |||
Triticale | 3500 | ||||||
Soybeen meal | 390 | ||||||
Barley | 6372 ↑ 101 | 5639 ↑ 35 | 5700 | 5200 ↑ 150 | 205 ↑ 1 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on August 3, 2018