Purchase prices for grains in Ukraine on February 3, 2022
2022-02-03 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 20000 | |||||||
| Wheat mill offals | 3600 | |||||||
| Mustard seeds | 30000 | |||||||
| Peas | 10950 | 10500 | 325 | |||||
| Rye | 220 | |||||||
| Rye grade II | 6500 | |||||||
| Corn | 8518 | 7676 | 8033 | 7021 ↑ 72 | 268 | 250 | ||
| Flax | 23000 | 15000 | ||||||
| Chick-peas | 750 | |||||||
| Sunflower- oil | 1200 ↓ 50 | |||||||
| Millet | 8600 | 7600 ↑ 700 | ||||||
| Wheat grade II | 9408 | 8863 | 8750 | 8300 | 293 ↓ 3 | 319 | ||
| Wheat grade III | 9340 | 8815 | 7663 | 291 ↓ 3 | 313 | |||
| Wheat grade IV | 8810 | 8211 | 273 | |||||
| Rapeseed 1 grade less 35mcm | 20000 | 720 | 710 ↓ 20 | |||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| GM rape | 19000 | 620 | ||||||
| Soybeen oil | 36875 | |||||||
| Sunflower | 20022 | 20033 | 20650 ↑ 17 | 600 | ||||
| Sunflower high-oleic | 20500 | |||||||
| Sorghum white | 6663 | |||||||
| Soybeans | 16400 | 17200 | 17600 ↑ 500 | 615 | ||||
| Soybeans GMO-free | 20850 | 19616 | 650 | 637 ↓ 1 | ||||
| Triticale | 7000 | |||||||
| Lentil | 25000 | |||||||
| Barley | 8550 | 7961 | 270 |
Visitors’ comments (0):

