Purchase prices for grains in Ukraine on November 3, 2021
2021-11-03 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4500 | ||||||
| Mustard seeds | 18000 | 30000 | |||||
| Peas | 9800 | 8900 | 9700 | 320 | |||
| Buckwheat | 24000 | 23000 | |||||
| Rye | 200 | ||||||
| Corn | 7900 ↑ 139 | 6976 | 6278 | 264 ↑ 5 | 245 | ||
| Flax | 21000 | 20750 | |||||
| Lupine | 9000 | 320 | |||||
| Chick-peas | 750 | ||||||
| Rape-seed oil | 1400 | ||||||
| Sunflower- oil | 1100 | 1280 | |||||
| Millet | 7600 | 6900 ↑ 100 | |||||
| Wheat grade II | 8844 ↑ 22 | 8499 | 8200 | 7625 | 300 ↑ 1 | 315 | |
| Wheat grade III | 8806 ↑ 23 | 8508 | 7377 | 298 ↑ 2 | 316 | ||
| Wheat grade IV | 8244 ↑ 38 | 7890 | 6950 | 280 ↑ 1 | |||
| Rapeseed 1 grade less 35mcm | 680 | 694 | |||||
| Rapeseed 2 grade more 35mcm | 720 | ||||||
| GM rape | 19100 | 630 | |||||
| Soybeen oil | 37500 | 32000 | 1200 | ||||
| Sunflower | 18388 | 18760 | 9400 ↓ 3033 | 600 | |||
| Sunflower high-oleic | 18850 | 19600 | |||||
| Sorghum white | 7300 | 6738 | |||||
| Soybeans | 14900 | 15857 | 16300 | 16500 | 500 | 640 ↑ 60 | |
| Soybeans GMO-free | 19350 | 18987 | 19200 | 625 | 655 ↓ 5 | ||
| Triticale | 6650 | ||||||
| Lentil | 25500 | ||||||
| Sunflower seed meal | 9000 | 285 | |||||
| Barley | 7650 | 7210 | 7000 | 263 | 
Visitors’ comments (0): 
    
 
    