Purchase prices for grains in Ukraine on April 3, 2025
2025-04-03 12:00:16
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6800 | |||||||
| Mustard seeds | 25000 | |||||||
| Peas | 13500 | |||||||
| Rye | 12000 | |||||||
| Rye grade II | 11175 | |||||||
| Coriander | 27000 | |||||||
| Corn | 10554 | 9738 | 9700 | 9700 ↑ 126 | 200 | 225 | 205 | 216 |
| Flax | 26500 | 600 | ||||||
| Sunflower oil cake | 9000 | |||||||
| Sunflower oil | 36000 | 1070 ↑ 10 | ||||||
| Millet | 8900 | 8900 ↑ 150 | ||||||
| Wheat grade II | 10930 ↓ 20 | 10064 | 232 | 200 | ||||
| Wheat grade III | 10322 ↓ 11 | 9984 ↑ 52 | 9300 ↓ 50 | 230 | ||||
| Wheat grade IV | 10283 ↓ 11 | 9704 | 9750 | 224 | ||||
| Rapeseed 1 grade less 35mcm | 24500 | 500 | ||||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 20500 | |||||||
| Soybean oil | 50000 ↑ 1000 | 1035 | 1080 | |||||
| Sunflower | 25740 ↑ 4 | 26450 | 26900 ↑ 4165 | |||||
| Sunflower concentrate | 900 | |||||||
| Sorghum white | 8000 | |||||||
| Sorghum red | 7800 | |||||||
| Soybeans | 17960 ↑ 510 | 17520 | 17200 ↑ 67 | 370 ↓ 1 | 381 | 420 | ||
| Soybeans GMO-free | 19550 | 19000 | 425 | 490 | ||||
| Triticale | 7200 | |||||||
| Sugar | 530 ↑ 55 | |||||||
| Sunflower seed meal | 215 | |||||||
| Barley | 9890 | 9650 | 10300 | 220 |
Visitors’ comments (0):

