Purchase prices for grains in Ukraine on April 3, 2023
2023-04-03 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2967 | ||||||
| Mustard seeds | 60000 | 44000 | |||||
| Peas | 7380 | 10000 | |||||
| Buckwheat | 111 | ||||||
| Corn | 7750 | 5857 | 7300 | 5177 | 199 ↑ 4 | 197 ↓ 4 | 224 ↑ 3 |
| Flax | 6400 | ||||||
| rapeseed cake | 300 | ||||||
| Soybeen cake | 16300 ↓ 300 | 520 | |||||
| Sunflower oil cake | 5000 | 6900 | 230 | ||||
| Wheat flour, class 1 | 309 | ||||||
| Corn oil | 840 | ||||||
| Rape-seed oil | 36750 | 975 ↑ 9 | |||||
| Sunflower- oil | 32067 | 800 ↓ 50 | 943 ↓ 12 | ||||
| Millet | 900 ↓ 9100 | 370 | |||||
| Wheat grade II | 7700 | 6200 | 7400 | 197 | |||
| Wheat grade III | 7600 | 6225 | 5500 | 199 | 180 | 270 | |
| Wheat grade IV | 7300 | 6100 | 8500 | 188 | 193 ↓ 1 | 209 ↓ 2 | |
| Rapeseed 2 grade more 35mcm | 467 | ||||||
| GM rape | 8195 | ||||||
| Soybeen oil | 88620 | 30896 ↓ 1179 | 900 | 950 ↓ 24 | |||
| Sunflower | 13500 | 10366 ↑ 1078 | 480 ↑ 2 | ||||
| Sorghum white | 300 | ||||||
| Sorghum red | 3367 | ||||||
| Soybeans | 16300 | 14805 | 17500 | 16569 ↓ 64 | 445 | 501 ↓ 2 | |
| Soybeans GMO-free | 13825 | 16500 | 410 | 440 | |||
| Triticale | 4500 | ||||||
| Soybeen meal | 21000 | 18000 ↓ 1000 | 535 ↑ 17 | ||||
| Sunflower seed meal | 8000 | 288 | |||||
| Barley | 5150 |
Visitors’ comments (0):

