Purchase prices for grains in Ukraine on December 3, 2021
2021-12-03 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 10050 | 9800 | 315 | |||||
| Rye | 5500 | 217 | ||||||
| Rye grade II | 220 | |||||||
| Corn | 7615 ↓ 11 | 7073 ↓ 24 | 7125 | 6543 ↑ 18 | 267 ↑ 2 | 260 | 295 | |
| Flax | 21000 | 18500 | ||||||
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6100 | |||||||
| Sunflower- oil | 15630 ↑ 3746 | |||||||
| Millet | 7800 | 7233 ↓ 34 | ||||||
| Wheat, grade I | 335 ↓ 5 | |||||||
| Wheat grade II | 9681 ↓ 19 | 9066 ↑ 154 | 8800 | 8300 | 321 | 322 | ||
| Wheat grade III | 9644 ↓ 19 | 9036 ↑ 91 | 7378 | 319 | 335 ↓ 3 | |||
| Wheat grade IV | 9000 ↓ 25 | 8192 ↑ 128 | 7950 | 302 | ||||
| Rapeseed 1 grade less 35mcm | 20000 | 680 | 700 | |||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| GM rape | 19100 | 18100 | ||||||
| Soybeen oil | 37000 ↑ 1750 | |||||||
| Sunflower | 20000 | 19107 | 19700 | 19300 | 600 | |||
| Sunflower high-oleic | 20175 | 21700 | ||||||
| Sorghum white | 7500 | 6563 | ||||||
| Sorghum red | 235 | |||||||
| Soybeans | 16733 | 15174 ↑ 83 | 15917 ↑ 67 | 15950 ↓ 50 | 500 | 655 | ||
| Soybeans GMO-free | 19200 | 18879 | 18200 | 650 | 642 ↓ 3 | |||
| Triticale | 6250 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8190 | 7588 | 7200 | 278 |
Visitors’ comments (0):

