Purchase prices for grains in Ukraine on January 3, 2020
2020-01-03 12:00:06
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Mustard seeds | 11000 | |||||||
| Peas | 6100 | 185 | ||||||
| Buckwheat | 15000 | |||||||
| Corn | 4499 ↑ 56 | 3807 ↑ 28 | 3481 ↓ 4 | 166 ↑ 3 | 152 | |||
| Flax | 10100 | |||||||
| Chick-peas | 9000 | 9500 | ||||||
| Oats | 5250 | |||||||
| Corn oil | 300 | |||||||
| Millet | 8000 | 8000 | ||||||
| Wheat grade II | 5506 ↑ 8 | 4803 ↓ 14 | 4650 | 198 | 195 | 198 ↓ 2 | ||
| Wheat grade III | 5495 ↑ 9 | 4796 ↓ 16 | 4600 | 198 ↑ 1 | 194 ↓ 1 | |||
| Wheat grade IV | 5317 ↓ 58 | 4645 ↓ 18 | 4350 | 194 ↑ 1 | ||||
| Wheat grade VI | 4200 ↓ 5 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| Soybeen oil | 600 | 17000 | 700 ↑ 10 | |||||
| Sunflower | 9183 | 8328 ↓ 6 | ||||||
| Sorghum white | 4200 | 3594 | ||||||
| Soybeans | 8450 ↑ 240 | 8300 ↑ 63 | 9200 | 7093 | 353 ↑ 4 | |||
| Soybeans GMO-free | 8400 | 360 | ||||||
| Triticale | 4050 | |||||||
| Lentil | 8800 | |||||||
| Sunflower seed meal | 5600 | 193 ↑ 4 | 200 | |||||
| Barley | 4665 | 4091 | 4200 | 
Visitors’ comments (0): 
    
 
    