Purchase prices for grains in Ukraine on June 3, 2022
2022-06-03 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1550 | |||||
| Corn | 5475 | 6150 | 5204 | 190 | 238 ↑ 3 | 223 ↓ 37 |
| rapeseed cake | 10500 | |||||
| Wheat flour, extra class | 10500 | |||||
| Rape-seed oil | 90000 | 1000 | ||||
| Sunflower- oil | 40000 | 35000 | 1550 ↑ 5 | |||
| Wheat grade II | 333 | 345 | ||||
| Wheat grade III | 5850 | |||||
| Wheat grade IV | 5800 | |||||
| Rapeseed 2 grade more 35mcm | 846 ↓ 1 | |||||
| Rapeseed high grade less 25mcm | 850 | |||||
| Soybeen oil | 32500 | 1600 | ||||
| Sunflower | 13500 | 17000 | 430 | 558 ↓ 58 | ||
| Soybeans | 11000 | 11000 | 11750 | 550 | 535 | |
| Soybeans GMO-free | 14500 | 550 | 531 ↓ 1 | |||
| Triticale | 5000 | |||||
| Barley | 5900 | |||||
| Malting barley | 8650 |
Visitors’ comments (0):

