Purchase prices for grains in Ukraine on August 29, 2025
2025-08-29 12:00:22
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 27000 | 30000 | ||||||
| Peas | 13810 | 13420 | 275 | |||||
| Buckwheat | 15000 | |||||||
| Rye | 10000 | |||||||
| Rye grade II | 12000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11450 | 8818 | 10500 ↓ 23 | 200 | 204 ↓ 2 | 258 | ||
| Flax | 30000 | 29000 | 31000 ↑ 1333 | 675 | 600 | |||
| Soybean meal | 16000 | 320 | ||||||
| Sunflower seeds | 25200 | |||||||
| Oats | 9200 | 8300 | ||||||
| Sunflower oil | 38000 | 1155 | ||||||
| Millet | 205 | |||||||
| Wheat grade II | 10565 ↓ 35 | 9978 ↓ 5 | 10400 | 229 | ||||
| Wheat grade III | 10400 ↓ 50 | 9798 ↓ 5 | 9000 | 224 ↓ 1 | 225 | |||
| Wheat grade IV | 9590 ↓ 20 | 8998 ↓ 1 | 206 ↓ 1 | |||||
| Rapeseed 1 grade less 35mcm | 23175 ↓ 125 | 22604 ↓ 20 | 535 ↓ 4 | |||||
| Rapeseed high grade less 25mcm | 22500 | 19000 ↓ 2000 | 500 | 515 | ||||
| GM rape | 23500 | 22500 | 22000 | |||||
| Thistle | 10000 | |||||||
| Soybean oil | 1084 ↑ 67 | |||||||
| Sunflower | 27000 | 25767 | 27100 ↑ 250 | 27000 ↑ 533 | ||||
| Sorghum white | 6800 | |||||||
| Soybeans | 15867 | 18000 ↑ 640 | 385 | 400 | ||||
| Soybeans GMO-free | 395 | |||||||
| Triticale | 7200 | |||||||
| Lentil | 25000 | 24000 | 34500 | |||||
| Rape-seed coarse meal | 9100 | 185 | ||||||
| Soybeen meal | 14300 | 11685 | 290 | 275 | 350 | 305 | ||
| Sunflower seed meal | 10650 | 220 | 240 | |||||
| Barley | 10130 | 9328 ↓ 38 | 9300 | 216 | ||||
| Malting barley | 10400 ↓ 100 | 
Visitors’ comments (0): 
    
 
    