Purchase prices for grains in Ukraine on August 29, 2023
2023-08-29 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2767 | ||||||
| Peas | 8500 | 10000 | 7000 | 100 | 196 | ||
| Rye grade III | 4500 | ||||||
| Corn | 5000 | 5500 | 4901 | 172 | 150 ↓ 1 | 219 ↑ 3 | |
| rapeseed cake | 800 | ||||||
| Soybeen cake | 17300 ↑ 700 | ||||||
| Sunflower oil cake | 6750 | ||||||
| Rape-seed oil | 930 | ||||||
| Sunflower- oil | 29750 | 950 ↑ 10 | |||||
| Millet | 9500 ↑ 250 | 2825 | 350 | ||||
| Wheat grade II | 5900 ↑ 33 | 5600 | 168 ↓ 4 | 173 | 218 ↓ 7 | ||
| Wheat grade III | 5400 | 4933 | 165 ↓ 2 | 158 | 218 | ||
| Wheat grade IV | 4567 | 5200 | 4875 | 208 | |||
| Rapeseed 1 grade less 35mcm | 13500 | 13600 | 365 | 434 | |||
| Rapeseed 2 grade more 35mcm | 404 ↑ 2 | ||||||
| Rapeseed high grade less 25mcm | 315 ↓ 13185 | 438 | |||||
| Soybeen oil | 27000 | 840 ↓ 30 | |||||
| Sunflower | 13700 ↓ 50 | ||||||
| Sorghum white | 100 | ||||||
| Sorghum red | 100 | ||||||
| Soybeans | 18750 ↓ 1750 | 13500 | 17850 ↓ 1213 | 15000 | 470 | ||
| Soybeans GMO-free | 100 | 400 | |||||
| Triticale | 3000 | 120 | |||||
| Sugar | 863 | ||||||
| Rape-seed coarse meal | 7800 | 260 | |||||
| Sunflower seed meal | 7500 | 260 | |||||
| Barley | 4450 | 4350 | 4400 | 180 |
Visitors’ comments (0):

