Purchase prices for grains in Ukraine on August 29, 2022
2022-08-29 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||
| Mustard seeds | 55000 | 700 | |||
| Buckwheat | 43500 | ||||
| Rye | 4000 | ||||
| Rye grade II | 4500 | ||||
| Rye grade III | 4700 | ||||
| Corn | 2240 ↓ 960 | 4640 ↓ 41 | 210 | 203 ↑ 2 | 251 ↑ 6 |
| Soybean hulls granulated | 280 | ||||
| Sunflower oil cake | 100 | ||||
| Wheat flour, extra class | 220 | ||||
| Rape-seed oil | 11111 | ||||
| Sunflower- oil | 39400 | 40000 | 1135 ↓ 67 | ||
| Wheat grade II | 262 ↑ 1 | ||||
| Wheat grade III | 5500 | 4033 ↓ 1884 | 253 ↓ 8 | ||
| Wheat grade IV | 195 | 210 | 248 ↓ 1 | ||
| Wheat grade V | 210 | ||||
| Rapeseed 1 grade less 35mcm | 15000 | 450 | 559 ↑ 10 | ||
| Rapeseed 2 grade more 35mcm | 13900 | 549 ↑ 1 | 547 | ||
| Rapeseed high grade less 25mcm | 550 ↑ 5 | ||||
| Soybeen oil | 33700 | ||||
| Sunflower | 13467 | 520 | 601 ↑ 12 | ||
| Sunflower high-oleic | 560 | ||||
| Soybeans | 11883 | 460 | 453 ↑ 3 | ||
| Soybeans GMO-free | 13000 | 455 ↓ 8 | 470 | ||
| Triticale | 3600 | ||||
| Rape-seed coarse meal | 270 | ||||
| Barley | 4600 | 4400 | 240 ↓ 12 | ||
| Malting barley | 5500 |
Visitors’ comments (0):

