Purchase prices for grains in Ukraine on November 29, 2022
2022-11-29 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 157 | |||||
| Mustard seeds | 65000 | ||||||
| Peas | 4103 | 9000 | |||||
| Coriander | 35000 | ||||||
| Corn | 6800 ↓ 450 | 5563 | 5243 ↓ 22 | 200 | 221 ↓ 4 | 250 ↓ 2 | |
| rapeseed cake | 12000 | ||||||
| Wheat flour, class 1 | 365 | ||||||
| Oats | 4800 | ||||||
| Sunflower- oil | 945 ↑ 74 | ||||||
| Wheat grade II | 6750 | 6400 | 220 | 263 ↑ 2 | |||
| Wheat grade III | 6550 ↑ 150 | 5200 | 210 | 250 ↑ 4 | |||
| Wheat grade IV | 6088 ↑ 38 | 5700 ↓ 300 | 254 | ||||
| Wheat grade V | 240 | ||||||
| Rapeseed 1 grade less 35mcm | 16167 ↓ 96 | 550 ↑ 6 | |||||
| Rapeseed 2 grade more 35mcm | 7815 | 548 | |||||
| Rapeseed high grade less 25mcm | 18000 | 15200 | 590 | ||||
| Sunflower | 14500 | 13500 | 15150 | 540 ↑ 7 | |||
| Sunflower high-oleic | 16000 | 617 ↑ 6 | |||||
| Sorghum white | 300 | ||||||
| Soybeans | 13000 ↓ 500 | 13167 ↑ 667 | 12725 ↑ 100 | 440 | |||
| Soybeans GMO-free | 5000 | 500 | 430 | ||||
| Triticale | 4000 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 4600 | 3300 | |||||
| Barley | 8100 ↑ 1500 | 9450 | 4800 | 5000 | 235 | ||
| Malting barley | 330 | 
Visitors’ comments (0): 
    
 
    