Purchase prices for grains in Ukraine on July 29, 2026
2026-07-29 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 | ||||||||
| Peas | 10000 | 11200 | |||||||
| Rye grade II | 6500 | ||||||||
| Coriander | 35000 | ||||||||
| Corn | 9960 | 8654 | 8600 ↑ 8 | 185 ↓ 15 | 204 ↓ 3 | 250 | |||
| Flax | 600 ↓ 10 | ||||||||
| Rape-seed oil | 1000 | 1250 | |||||||
| Sunflower oil | 1225 | ||||||||
| Wheat, grade I | 275 | ||||||||
| Wheat grade II | 10100 | 8766 ↓ 7 | 7800 | 205 | |||||
| Wheat grade III | 9838 | 8658 ↓ 7 | 7500 | 7400 ↓ 400 | 165 | 215 | |||
| Wheat grade IV | 9324 | 7153 | 5700 | 7300 ↑ 83 | 181 | 205 | |||
| Rapeseed 1 grade less 35mcm | 23180 | 6800 ↓ 9300 | 513 | 555 ↓ 5 | 578 | ||||
| Rapeseed 2 grade more 35mcm | 20750 | ||||||||
| Soybean oil | 950 ↓ 290 | 1220 | |||||||
| Sunflower seeds | 26438 | 31267 | |||||||
| Soybeans | 19900 | 19800 | 18800 ↑ 200 | 471 | 460 | ||||
| Triticale | 6500 | ||||||||
| Lentil | 19000 | ||||||||
| Barley | 9138 | 8635 | 165 | ||||||
| Malting barley | 8000 |
Visitors’ comments (0):

