Purchase prices for grains in Ukraine on April 29, 2022
2022-04-29 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1800 | |||||
| Peas | 9500 | 360 | ||||
| Corn | 6367 ↓ 33 | 5905 | 243 | 2193 ↑ 1425 | ||
| Rape-seed oil | 1300 | |||||
| Sunflower- oil | 41000 | 1296 ↓ 67 | 1000 | |||
| Wheat grade II | 555 | 373 | ||||
| Wheat grade III | 6500 | 270 | ||||
| Wheat grade IV | 7200 | |||||
| Rapeseed 2 grade more 35mcm | 824 ↑ 17 | |||||
| Rapeseed high grade less 25mcm | 800 | |||||
| Soybeans | 15000 | 13500 | 547 | |||
| Soybeans GMO-free | 17800 | 560 | ||||
| Triticale | 5500 | |||||
| Barley | 7600 | 6800 | ||||
| Malting barley | 6500 |
Visitors’ comments (0):

