Purchase prices for grains in Ukraine on October 28, 2021
2021-10-28 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4500 | ||||||
| Mustard seeds | 18000 | 30000 | |||||
| Peas | 9800 | 8900 | 9467 | 320 | 315 | ||
| Buckwheat | 24000 | 23000 | |||||
| Rye | 197 | ||||||
| Corn | 7620 ↑ 10 | 6975 | 6482 ↓ 5 | 255 | 245 | ||
| Flax | 21000 | 20750 | |||||
| Lupine | 9000 | 320 | |||||
| Sunflower oil cake | 6500 | ||||||
| Chick-peas | 750 | ||||||
| Rape-seed oil | 1400 | ||||||
| Sunflower- oil | 1280 | ||||||
| Millet | 7600 | 6750 | |||||
| Wheat grade II | 8744 | 8308 | 8200 | 7685 ↓ 25 | 295 | 315 | |
| Wheat grade III | 8700 | 8244 | 7540 ↓ 10 | 294 | 314 | ||
| Wheat grade IV | 8163 | 7719 | 7175 ↓ 25 | 277 | |||
| Rapeseed 1 grade less 35mcm | 680 ↓ 20 | 694 | |||||
| Rapeseed 2 grade more 35mcm | 720 | ||||||
| GM rape | 19100 | 630 | |||||
| Soybeen oil | 32375 | 1200 | |||||
| Sunflower | 18852 | 19240 | 9400 | 520 | |||
| Sunflower high-oleic | 19200 | 19900 | |||||
| Sorghum white | 7300 | 6775 | |||||
| Sorghum red | 7000 | ||||||
| Soybeans | 14900 | 16160 | 16500 | 16700 | 500 | 595 ↑ 15 | |
| Soybeans GMO-free | 19350 | 19015 | 19200 | 625 | 655 ↓ 4 | ||
| Triticale | 6650 | ||||||
| Lentil | 25500 | ||||||
| Sunflower seed meal | 9000 | 285 | |||||
| Barley | 7557 | 6937 | 260 | 
Visitors’ comments (0): 
    
 
    