Purchase prices for grains in Ukraine on September 28, 2026
2026-09-28 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 350 | |||||||
| Mustard seeds | 6000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 26000 | |||||||
| White kidney beans | 40000 | |||||||
| Coriander | 36000 | |||||||
| Corn | 6500 | 6800 ↑ 165 | 203 | 290 | ||||
| Flax | 25000 | 560 | ||||||
| Soybean cake | 16500 | |||||||
| Sunflower oil cake | 250 | |||||||
| Rape-seed oil | 59700 | 1125 | ||||||
| Sunflower oil | 42930 | 1160 | 1080 | 1330 | ||||
| Millet | 18000 | 15000 ↑ 1250 | ||||||
| Wheat grade II | 8815 | 6655 | 8000 | 7600 | ||||
| Wheat grade III | 8731 | 5700 | 7500 | 6500 ↓ 185 | 155 | |||
| Wheat grade IV | 7825 | 5401 | 131 | 157 | ||||
| Rapeseed 1 grade less 35mcm | 587 | |||||||
| Rapeseed high grade less 25mcm | 22500 | |||||||
| GM rape | 21500 | 21000 | 475 | |||||
| Thistle | 900 | |||||||
| Soybean oil | 59500 | |||||||
| Sunflower seeds | 17243 | 17567 | 13500 ↓ 3333 | 550 | ||||
| Sunflower high-oleic | 19050 | |||||||
| Sorghum white | 15000 | |||||||
| Soybeans | 16650 | 16700 | 16750 ↑ 225 | 443 | 485 | |||
| Soybeans GMO-free | 17700 | 21000 | 450 | 550 | ||||
| Triticale | 4500 | |||||||
| Lentil | 330 | |||||||
| Soybean meal | 17000 | |||||||
| Sunflower seed meal | 202 | |||||||
| Barley | 6500 | |||||||
| Malting barley | 6800 |
Visitors’ comments (0):

