Purchase prices for grains in Ukraine on May 28, 2026
2026-05-28 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 250 | 177 | |||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11750 | 11300 | |||||||
| Coriander | 32000 | ||||||||
| Corn | 11419 ↑ 36 | 9791 | 9500 ↓ 15 | 226 | 214 | ||||
| Soybean hulls granulated | 150 | ||||||||
| Soybean cake | 340 | 8000 | 340 | ||||||
| Sunflower oil cake | 12000 | ||||||||
| Chick-peas | 2400 | ||||||||
| Rape-seed oil | 56200 | 1050 | |||||||
| Sunflower oil | 1300 | 695 | |||||||
| Wheat grade II | 11202 | 9480 | 220 | ||||||
| Wheat grade III | 10995 | 9430 | 8500 ↑ 117 | 214 | 230 | ||||
| Wheat grade IV | 10756 | 9280 | 213 | ||||||
| Rapeseed 1 grade less 35mcm | 24000 | 550 | 558 | 620 | |||||
| Soybean oil | 63000 | 55700 ↑ 50 | 950 ↓ 32 | ||||||
| Sunflower seeds | 32220 | 32460 | 32300 ↑ 467 | ||||||
| Sunflower high-oleic | 35000 | ||||||||
| Soybeans | 20800 | 21292 | 22000 ↑ 400 | 19800 ↓ 653 | 452 | 450 | |||
| Soybeans GMO-free | 21200 | 19850 | 465 | 475 ↑ 2 | |||||
| Triticale | 6500 | ||||||||
| Soybean meal | 350 | 380 | |||||||
| Barley | 10400 | ||||||||
| Malting barley | 11050 |
Visitors’ comments (0):

