Purchase prices for grains in Ukraine on February 28, 2025
2025-02-28 12:00:12
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6400 ↑ 150 | ||||||
| Mustard seeds | 25000 | 26000 | |||||
| Peas | 13000 | ||||||
| Buckwheat | 13500 | ||||||
| Coriander | 24500 | ||||||
| Corn | 10283 | 9350 | 9450 | 9148 ↑ 20 | 220 | 199 ↑ 1 | |
| Flax | 24000 | 18520 | |||||
| Sunflower oil cake | 11000 | ||||||
| Sunflower oil | 70000 | 32800 | 5565 | ||||
| Millet | 8900 | 190 | |||||
| Wheat grade II | 10690 | 9969 | 229 | ||||
| Wheat grade III | 10163 | 9801 | 9033 ↑ 333 | 228 | |||
| Wheat grade IV | 10044 | 9463 | 9400 | 9900 | 224 | 194 | |
| Rapeseed 1 grade less 35mcm | 24000 | 485 | 500 | ||||
| Rapeseed high grade less 25mcm | 23420 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 44089 | 1000 | |||||
| Sunflower | 25183 | 26850 ↓ 125 | 22880 ↓ 33 | ||||
| Sorghum red | 7800 | ||||||
| Soybeans | 16825 ↓ 492 | 17569 | 17250 ↑ 50 | 14884 ↓ 252 | 378 | 420 | |
| Soybeans GMO-free | 20200 | 19100 | 9350 | 425 | |||
| Triticale | 7000 | ||||||
| Sugar | 470 | ||||||
| Sunflower seed meal | 278 | ||||||
| Barley | 9667 ↓ 146 | 9500 | 9225 | 217 | 210 | ||
| Malting barley | 283 | 215 | 
Visitors’ comments (0): 
    
 
    