Purchase prices for grains in Ukraine on November 28, 2023
2023-11-28 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 800 | ||||||
| Peas | 8250 | 195 | |||||
| Buckwheat | 9000 | ||||||
| Rye grade II | 4500 | ||||||
| Corn | 5671 ↑ 58 | 4482 ↑ 126 | 3146 | 151 ↑ 1 | 135 | 194 ↑ 6 | |
| rapeseed cake | 250 | ||||||
| Soybeen cake | 500 | ||||||
| Sunflower- oil | 19500 | 770 | 843 ↓ 7 | ||||
| Wheat grade II | 6425 ↑ 50 | 5255 ↑ 40 | 238 ↑ 6 | ||||
| Wheat grade III | 5788 ↑ 50 | 4862 ↑ 35 | 4225 | 200 | |||
| Wheat grade IV | 5579 ↑ 33 | 4351 ↑ 15 | 4500 | 5133 | 149 | 140 | 174 ↑ 5 | 
| Rapeseed 1 grade less 35mcm | 14100 | 13900 | 438 ↑ 13 | ||||
| Rapeseed 2 grade more 35mcm | 382 | 425 | |||||
| Rapeseed high grade less 25mcm | 6855 | 340 | 425 | ||||
| GM rape | 12800 | ||||||
| Soybeen oil | 27000 | ||||||
| Sunflower | 12579 ↑ 155 | 12000 | 429 ↓ 9 | ||||
| Soybeans | 16833 ↓ 192 | 15469 ↑ 247 | 15933 | 14375 | 397 ↓ 6 | 444 | |
| Soybeans GMO-free | 15300 | 453 | |||||
| Triticale | 3000 | ||||||
| Sugar | 743 | ||||||
| Sunflower seed meal | 6800 | 205 | 270 | ||||
| Barley | 4825 ↑ 245 | 4600 | 5000 | ||||
| Malting barley | 6500 | 
Visitors’ comments (0): 
    
 
    