Purchase prices for grains in Ukraine on December 28, 2021
2021-12-28 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 9700 | 10500 | 10500 | |||||
| Rye | 5500 | 212 | ||||||
| Green peas | 10000 | |||||||
| Corn | 7883 ↑ 11 | 6966 | 7033 | 6431 ↑ 21 | 258 | 250 | ||
| Chick-peas | 18000 | |||||||
| Rape-seed oil | 550 | |||||||
| Sunflower- oil | 28000 | 25000 | ||||||
| Millet | 7500 ↑ 300 | |||||||
| Wheat grade II | 9180 ↑ 30 | 8647 ↑ 5 | 8500 | 8300 | 314 | 321 | ||
| Wheat grade III | 9150 ↑ 137 | 8511 | 7650 | 312 | 323 | |||
| Wheat grade IV | 8638 | 8004 | 7500 | 294 | ||||
| Rapeseed 1 grade less 35mcm | 19000 | 700 ↑ 20 | 725 ↑ 20 | |||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| Soybeen oil | 37000 | 450 | ||||||
| Sunflower | 18293 | 18725 ↑ 445 | 18800 | 600 | ||||
| Sunflower high-oleic | 21300 | 21400 | ||||||
| Sorghum white | 7200 | |||||||
| Sorghum red | 7200 | |||||||
| Soybeans | 15698 | 15850 | 16050 ↑ 550 | 615 | ||||
| Soybeans GMO-free | 19425 | 18926 | 18200 | 630 | 626 | |||
| Triticale | 6250 | |||||||
| Barley | 8250 | 7668 | 
Visitors’ comments (0): 
    
 
    