Purchase prices for grains in Ukraine on January 28, 2021
2021-01-28 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 12000 | |||||||
| Wheat mill offals | 5150 | 185 | ||||||
| Mustard seeds | 23000 | |||||||
| Peas | 9800 | 9150 | 8333 | 300 | 283 | |||
| Sugar beet pulp gran | 8500 | |||||||
| Green peas | 8500 | |||||||
| Coriander | 21000 | 19000 | ||||||
| Corn | 8266 ↑ 39 | 7727 ↑ 4 | 7275 | 7429 | 251 ↑ 3 | 231 | 210 | 218 |
| Flax | 13500 | 19000 | ||||||
| Lupine | 8000 | |||||||
| Soybeen cake | 18000 | |||||||
| Sunflower oil cake | 10500 | |||||||
| Chick-peas | 15000 | 15500 | ||||||
| Oats | 5900 | 5500 | ||||||
| Rape-seed oil | 31080 | |||||||
| Millet | 7475 | 6032 | 225 | |||||
| Wheat grade II | 9050 ↑ 31 | 8604 ↑ 2 | 9225 | 274 ↑ 4 | 282 | |||
| Wheat grade III | 9083 ↑ 27 | 8643 ↑ 2 | 6700 | 8318 | 277 ↑ 2 | 275 ↓ 2 | ||
| Wheat grade IV | 8956 ↑ 25 | 8577 ↑ 3 | 253 ↑ 2 | |||||
| Wheat grade VI | 7700 | |||||||
| Rapeseed 1 grade less 35mcm | 11700 | |||||||
| Rapeseed 2 grade more 35mcm | 13800 | |||||||
| GM rape | 14825 | 465 | ||||||
| Thistle | 25000 | |||||||
| Soybeen oil | 28000 | 30250 | ||||||
| Sunflower | 21500 | 20504 ↑ 20 | 21620 ↑ 253 | 20269 ↑ 163 | ||||
| Confectionery sunflower seeds | 25000 | |||||||
| Sorghum white | 6775 | 6663 | 5800 | |||||
| Soybeans | 17500 | 17649 | 18175 ↓ 425 | 16571 | 532 | 490 | ||
| Soybeans GMO-free | 18633 ↑ 66 | 18373 | 17367 | 420 | ||||
| Spelt wheat | 8000 | 13000 | ||||||
| Triticale | 7100 | |||||||
| Lentil | 15000 | 18000 | ||||||
| Soybeen meal | 18700 | |||||||
| Sunflower seed meal | 11000 | 305 | ||||||
| Barley | 7880 | 7550 ↑ 10 | 5200 | 245 |
Visitors’ comments (0):

