Purchase prices for grains in Ukraine on June 28, 2022
2022-06-28 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1850 | |||||
| Mustard seeds | 1350 | |||||
| Corn | 3950 | 4032 ↓ 81 | 185 | 216 ↓ 8 | 285 ↑ 3 | |
| Wheat flour, class 1 | 8000 | |||||
| Wheat flour, extra class | 335 | |||||
| Rape-seed oil | 1350 | |||||
| Sunflower- oil | 1500 | 37300 | 1650 | 1425 ↓ 225 | ||
| Wheat grade II | 5000 | 281 ↓ 11 | 3933 ↑ 3586 | |||
| Wheat grade III | 6200 | 4700 | 190 | |||
| Rapeseed 1 grade less 35mcm | 16650 | |||||
| Rapeseed 2 grade more 35mcm | 767 ↓ 6 | |||||
| Rapeseed high grade less 25mcm | 835 | |||||
| Soybeen oil | 35000 | 1600 | ||||
| Sunflower | 12200 | 11750 | 11250 | 390 | 550 | |
| Soybeans | 7750 ↓ 3750 | 12400 | 10575 | 485 ↓ 13 | ||
| Soybeans GMO-free | 13500 | 503 ↓ 8 | ||||
| Triticale | 4200 | |||||
| Lentil | 500 | |||||
| Barley | 7300 | 4000 | 140 | |||
| Malting barley | 1111 |
Visitors’ comments (0):

