Purchase prices for grains in Ukraine on October 27, 2022
2022-10-27 12:00:07
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1700 | ||||||
| Mustard seeds | 1190 | ||||||
| Peas | 290 | ||||||
| Rye | 220 | ||||||
| Corn | 5630 | 5350 ↓ 4 | 215 | 215 | 223 ↓ 3 | 256 ↑ 11 | |
| Poppy seeds | 750 | ||||||
| rapeseed cake | 12000 | ||||||
| Sunflower oil cake | 2000 | ||||||
| Oats | 4800 | ||||||
| Rape-seed oil | 1000 | 1000 | |||||
| Sunflower- oil | 3020 | 1000 | 1050 ↓ 25 | ||||
| Wheat grade II | 6467 | 250 | 279 ↑ 14 | ||||
| Wheat grade III | 6450 | 5650 | 230 | 245 | 250 ↑ 1 | ||
| Wheat grade IV | 5400 | 5300 | 247 ↑ 3 | ||||
| Rapeseed 1 grade less 35mcm | 15000 | 540 | |||||
| Rapeseed 2 grade more 35mcm | 557 ↑ 4 | ||||||
| Soybeen oil | 1000 | 1000 | |||||
| Sunflower | 13500 | 14600 | 6693 ↓ 6607 | 530 ↑ 9 | |||
| Sunflower high-oleic | 15150 | 16500 | |||||
| Soybeans | 13000 | 13800 | 11883 ↓ 400 | 440 | 438 ↑ 5 | ||
| Soybeans GMO-free | 14800 | 12070 ↓ 1965 | 500 | 460 ↑ 2 | |||
| Triticale | 4000 | ||||||
| Rape-seed coarse meal | 12000 | ||||||
| Sunflower seed meal | 150 | 200 | 233 ↑ 6 | ||||
| Barley | 4800 | 4900 | 240 | 
Visitors’ comments (0): 
    
 
    