Purchase prices for grains in Ukraine on October 27, 2021
2021-10-27 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4500 | ||||||
| Mustard seeds | 18000 | 30000 | |||||
| Peas | 9800 | 8900 | 9467 | 315 | |||
| Buckwheat | 24000 | 23000 | |||||
| Rye | 197 | ||||||
| Corn | 7605 ↓ 25 | 6975 ↓ 41 | 6487 ↓ 66 | 256 | 245 | ||
| Flax | 21000 | 20750 | |||||
| Lupine | 9000 | 320 | |||||
| Sunflower oil cake | 6500 | ||||||
| Rape-seed oil | 1400 | ||||||
| Sunflower- oil | 1280 | ||||||
| Millet | 7600 | 6750 | |||||
| Wheat grade II | 8744 ↑ 33 | 8308 ↓ 8 | 8200 | 7710 ↓ 150 | 295 ↑ 1 | 315 | |
| Wheat grade III | 8700 ↑ 39 | 8244 | 7550 ↓ 54 | 294 ↑ 1 | 314 ↑ 1 | ||
| Wheat grade IV | 8163 ↑ 44 | 7719 ↓ 9 | 7200 ↓ 130 | 277 ↑ 1 | |||
| Rapeseed 1 grade less 35mcm | 700 | 694 ↑ 15 | |||||
| Rapeseed 2 grade more 35mcm | 720 | ||||||
| GM rape | 19100 | ||||||
| Soybeen oil | 32375 | 1200 | |||||
| Sunflower | 18852 | 19240 ↑ 40 | 9400 ↓ 3200 | 520 | |||
| Sunflower high-oleic | 19200 | 19900 | |||||
| Sorghum white | 7300 | 6775 | |||||
| Sorghum red | 7000 | ||||||
| Soybeans | 14900 | 16160 | 16500 | 16700 | 500 | 595 ↑ 15 | |
| Soybeans GMO-free | 19350 | 19015 | 19200 | 625 | 655 ↓ 4 | ||
| Triticale | 6650 | ||||||
| Lentil | 25500 | ||||||
| Sunflower seed meal | 9000 | 285 ↑ 2 | |||||
| Barley | 7557 ↑ 28 | 6937 | 260 ↑ 5 |
Visitors’ comments (0):

