Purchase prices for grains in Ukraine on October 27, 2020
2020-10-27 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10250 | ||||||
| Wheat mill offals | 4250 | ||||||
| Mustard seeds | 15000 | 13500 | |||||
| Peas | 7833 | 7519 | 7100 | 240 | 230 | ||
| Green peas | 7750 | ||||||
| Coriander | 21000 | 19000 | |||||
| Corn | 7491 ↑ 80 | 7104 ↑ 124 | 7038 ↑ 438 | 5582 ↓ 134 | 215 | 200 | 188 | 
| Flax | 13333 | 12000 | |||||
| Lupine | 6489 | ||||||
| Chick-peas | 14000 | ||||||
| Oats | 5850 | 7000 | |||||
| Sunflower- oil | 840 | ||||||
| Millet | 6025 | 5833 | |||||
| Wheat grade II | 8128 ↑ 19 | 7751 ↑ 41 | 8300 | 7350 | 242 | 244 | |
| Wheat grade III | 8133 ↑ 16 | 7803 ↑ 86 | 4450 | 242 | 241 | ||
| Wheat grade IV | 8034 ↑ 18 | 7636 ↑ 69 | 7200 | 7200 | 237 | ||
| Wheat grade VI | 6791 | ||||||
| Rapeseed 1 grade less 35mcm | 13900 ↓ 100 | 13411 | 425 | ||||
| Rapeseed 2 grade more 35mcm | 12000 | ||||||
| GM rape | 14500 | 13800 | 10450 | ||||
| Thistle | 25000 | ||||||
| Soybeen oil | 23250 | 25500 | 828 | ||||
| Sunflower | 15800 ↑ 300 | 15241 ↑ 72 | 15880 ↑ 213 | 14467 ↑ 317 | |||
| Sunflower high-oleic | 5000 | ||||||
| Sorghum white | 6150 | 5829 ↑ 139 | 4945 | ||||
| Sorghum red | 6100 | 4771 | |||||
| Soybeans | 15558 ↑ 33 | 14414 ↑ 1 | 15160 ↓ 340 | 13065 ↑ 410 | 454 | 400 | |
| Soybeans GMO-free | 15733 ↑ 66 | 14965 ↑ 24 | 16100 | 7023 | 468 | 470 | |
| Spelt wheat | 7000 | 13000 | |||||
| Triticale | 6000 ↑ 400 | ||||||
| Lentil | 19000 | 14000 | |||||
| Sunflower seed meal | 7300 | 7200 | |||||
| Barley | 6960 ↑ 20 | 6555 ↑ 55 | 6400 | 
Visitors’ comments (0): 
    
 
    