Purchase prices for grains in Ukraine on September 27, 2021
2021-09-27 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5100 | |||||||
| Mustard seeds | 22000 | 5800 | ||||||
| Peas | 9500 | 9000 | 100 ↓ 4600 | 300 | 300 | |||
| Buckwheat | 23000 | |||||||
| Rye grade II | 5100 | |||||||
| Rye grade IV | 185 | |||||||
| Corn | 7425 | 6908 | 7000 | 7193 ↑ 74 | 246 | 268 | 250 | |
| Flax | 21000 | 16819 ↓ 1116 | 780 | |||||
| Lupine | 8000 | |||||||
| Chick-peas | 24000 | |||||||
| Rape-seed oil | 1350 | |||||||
| Sunflower- oil | 1200 | 899 | ||||||
| Millet | 7100 | 4033 | ||||||
| Wheat grade II | 8464 ↑ 10 | 8060 | 8100 | 7310 ↑ 62 | 274 | 291 | ||
| Wheat grade III | 8390 | 7991 ↑ 59 | 7417 ↓ 76 | 274 | 294 | |||
| Wheat grade IV | 7926 | 7632 ↑ 8 | 7400 | 261 | ||||
| Rapeseed 1 grade less 35mcm | 19500 | 680 | 663 | |||||
| Rapeseed 2 grade more 35mcm | 646 | 641 | 670 | |||||
| GM rape | 19100 | |||||||
| Soybeen oil | 32000 | 1205 | ||||||
| Sunflower | 17753 | 18117 ↑ 17 | 11100 ↑ 4050 | 500 | ||||
| Sorghum white | 7100 | 6738 | ||||||
| Soybeans | 16200 | 16032 | 16167 | 16400 | 535 | 550 ↑ 3 | ||
| Soybeans GMO-free | 19500 | 18859 ↓ 20 | 645 | 650 | ||||
| Triticale | 6400 | |||||||
| Lentil | 25500 | |||||||
| Soybeen meal | 15000 | 510 | ||||||
| Sunflower seed meal | 265 ↑ 4 | |||||||
| Barley | 7213 | 6666 ↓ 109 | 242 |
Visitors’ comments (0):

