Purchase prices for grains in Ukraine on June 27, 2024
2024-06-27 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3850 | 142 | ||||||
| Mustard seeds | 111 | |||||||
| Peas | 13050 ↓ 50 | 10893 | 255 | 280 | ||||
| Buckwheat | 500 | |||||||
| Sugar beet pulp gran | 180 | |||||||
| Corn | 7975 | 6724 | 6614 | 172 | 161 | 202 ↑ 4 | ||
| Flax | 18000 | 17000 | ||||||
| Wheat flour, extra class | 100 | |||||||
| Rape-seed oil | 890 | |||||||
| Sunflower oil | 865 | 18597 ↓ 8 | 870 | 935 | ||||
| Millet | 170 | 6000 | ||||||
| Wheat grade II | 8733 | 8015 | 187 | 220 | ||||
| Wheat grade III | 8733 | 7852 | 6813 | 190 | 210 | |||
| Wheat grade IV | 7963 | 7501 | 7000 | 177 | 146 | 205 | ||
| Rapeseed 1 grade less 35mcm | 13045 | 18137 | 20000 | 420 | 460 ↓ 6 | |||
| Rapeseed high grade less 25mcm | 18600 | 17850 ↑ 50 | 429 | 465 | ||||
| GM rape | 18567 | 315 | 420 | |||||
| Soybeen oil | 825 | 806 | 850 | 887 ↑ 19 | ||||
| Sunflower | 19133 ↑ 347 | 20900 | 17000 ↓ 200 | |||||
| Soybeans | 19122 | 18500 | 17150 | 410 | 427 ↓ 1 | 437 ↑ 6 | ||
| Soybeans GMO-free | 18750 | 460 ↓ 20 | 458 ↓ 2 | 448 | ||||
| Triticale | 5500 | 4500 | ||||||
| Sugar | 28000 | |||||||
| Lentil | 18500 | |||||||
| Rape-seed coarse meal | 10000 | |||||||
| Sunflower seed meal | 9000 | 190 | 250 | |||||
| Barley | 6788 ↑ 5 | 6225 | 6600 | 6500 | 146 | 164 | 160 | |
| Malting barley | 165 |
Visitors’ comments (0):

