Purchase prices for grains in Ukraine on March 27, 2024
2024-03-27 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1475 | ||||||
| Peas | 12000 | 10000 | |||||
| Buckwheat | 10500 | ||||||
| Sugar beet pulp gran | 5500 | ||||||
| Corn | 6108 ↓ 305 | 5148 | 4446 | 144 ↑ 1 | 134 | 210 ↓ 5 | |
| Flax | 15000 | 16500 | |||||
| Soybeen cake | 15000 | ||||||
| Sunflower oil cake | 185 | ||||||
| Sunflower seeds | 12700 | ||||||
| Rape-seed oil | 940 | ||||||
| Sunflower- oil | 20748 ↑ 4084 | 770 | 806 ↑ 4 | ||||
| Millet | 280 | ||||||
| Wheat grade II | 6400 | 5917 | 7500 | 142 | 236 | ||
| Wheat grade III | 6500 | 5418 | 5200 | 139 | |||
| Wheat grade IV | 6315 ↓ 3 | 5180 ↓ 15 | 5200 | 4800 | 144 | 140 | |
| Rapeseed 1 grade less 35mcm | 16600 | 458 | |||||
| Rapeseed high grade less 25mcm | 15000 | ||||||
| GM rape | 15000 | 12000 | 460 | ||||
| Soybeen oil | 27500 | 26500 ↑ 250 | 940 | ||||
| Sunflower | 15000 | 14250 ↑ 23 | 15300 | 13600 ↑ 350 | |||
| Soybeans | 18150 | 16833 | 16900 | 16017 ↓ 83 | 415 | 415 | 437 ↑ 4 |
| Soybeans GMO-free | 16967 | 15400 | 350 | ||||
| Triticale | 3000 | ||||||
| Sunflower seed meal | 160 ↓ 10 | 250 | |||||
| Barley | 6100 |
Visitors’ comments (0):

