Purchase prices for grains in Ukraine on March 27, 2020
2020-03-27 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10500 | 2900 | ||||||
| Wheat mill offals | 3325 ↑ 425 | |||||||
| Mustard seeds | 12500 | |||||||
| Peas | 6575 | 5950 | 6438 | |||||
| Buckwheat | 15500 ↑ 2500 | 16000 | ||||||
| Rye grade II | 6900 | |||||||
| Corn | 5378 ↑ 107 | 4762 ↑ 79 | 5025 ↑ 200 | 4269 ↑ 26 | 164 ↑ 1 | 170 | 160 | 170 | 
| Flax | 11000 | 10618 | ||||||
| Lupine | 6500 | |||||||
| Chick-peas | 10000 | |||||||
| Oats | 5300 | |||||||
| Rape-seed oil | 660 | |||||||
| Sunflower- oil | 18100 | 625 | ||||||
| Millet | 8100 | 7375 | ||||||
| Wheat grade II | 6275 ↑ 127 | 5739 ↑ 57 | 5600 | 195 ↑ 3 | 198 | |||
| Wheat grade III | 6249 ↑ 127 | 5634 ↑ 64 | 5550 | 194 ↑ 2 | 198 | |||
| Wheat grade IV | 6071 ↑ 87 | 5522 ↑ 68 | 5400 | 4873 ↑ 113 | 188 ↑ 2 | |||
| Wheat grade VI | 4745 | |||||||
| Rapeseed 2 grade more 35mcm | 395 | |||||||
| GM rape | 365 | |||||||
| Soybeen oil | 17800 | 680 | ||||||
| Sunflower | 10650 ↑ 450 | 9967 ↓ 32 | 10583 ↑ 316 | 8412 ↑ 15 | ||||
| Sorghum white | 4800 | 4164 | ||||||
| Sorghum red | 4200 | |||||||
| Soybeans | 9895 ↑ 60 | 10531 ↑ 119 | 10733 ↓ 267 | 9544 ↑ 3 | 356 | 365 | 363 | |
| Soybeans GMO-free | 9933 | 375 | ||||||
| Triticale | 4500 | |||||||
| Lentil | 11000 | 10000 | ||||||
| Sunflower seed meal | 190 | |||||||
| Barley | 4867 ↑ 34 | 4399 | 4300 | 
Visitors’ comments (0): 
    
 
    