Purchase prices for grains in Ukraine on October 26, 2020
2020-10-26 12:00:59
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 10250 | ||||||
| Wheat mill offals | 4250 | ||||||
| Mustard seeds | 15000 | 16000 ↑ 2500 | |||||
| Peas | 7833 | 7519 | 7100 | 240 | 230 | ||
| Green peas | 8000 ↑ 250 | ||||||
| Coriander | 21000 | ||||||
| Corn | 7407 ↑ 139 | 6974 ↑ 96 | 6600 ↑ 200 | 5771 ↑ 55 | 215 | 200 | 188 |
| Flax | 13333 | 12000 | |||||
| Lupine | 6500 ↑ 11 | ||||||
| Chick-peas | 14000 | ||||||
| Oats | 5850 | 7000 | |||||
| Sunflower- oil | 840 | ||||||
| Millet | 6025 | 5750 ↓ 83 | |||||
| Wheat grade II | 8109 ↑ 75 | 7710 ↑ 32 | 7925 | 7350 | 242 ↑ 2 | 244 | |
| Wheat grade III | 8117 ↑ 92 | 7717 ↑ 35 | 242 ↑ 2 | 241 | |||
| Wheat grade IV | 8016 ↑ 67 | 7567 ↑ 35 | 7350 ↑ 150 | 7200 | 237 ↑ 1 | ||
| Wheat grade VI | 7061 ↑ 270 | ||||||
| Rapeseed 1 grade less 35mcm | 14000 | 425 | |||||
| GM rape | 14500 | 13800 | 10500 | ||||
| Soybeen oil | 25500 | 828 | |||||
| Sunflower | 15500 | 15169 ↑ 13 | 15780 ↑ 113 | 14989 ↑ 2529 | |||
| Sunflower high-oleic | 5000 | ||||||
| Sorghum white | 6150 | 5690 | 4957 ↑ 12 | ||||
| Sorghum red | 6100 | 4771 | |||||
| Soybeans | 15525 | 14413 ↑ 11 | 15133 ↓ 367 | 12874 ↑ 268 | 454 | 400 ↓ 39 | |
| Soybeans GMO-free | 15667 | 14941 | 13453 | 468 | 470 | ||
| Spelt wheat | 7000 | ||||||
| Triticale | 5600 | ||||||
| Lentil | 19000 | 14000 | |||||
| Sunflower seed meal | 7300 | 190 | |||||
| Barley | 6940 ↑ 114 | 6500 ↑ 16 | 6400 |
Visitors’ comments (0):

