Purchase prices for grains in Ukraine on September 26, 2022
2022-09-26 12:01:05
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 700 | ||||||
| Mustard seeds | 65000 | 44000 | |||||
| Coriander | 35000 | ||||||
| Corn | 3313 ↓ 847 | 5900 | 5132 ↓ 4 | 195 | 2180 ↑ 1655 | 252 ↑ 3 | |
| Soybean hulls granulated | 280 | ||||||
| Flax | 7000 | ||||||
| Oats | 5000 | ||||||
| Sunflower- oil | 40479 | 1125 | |||||
| Wheat, grade I | 19800 | ||||||
| Wheat grade II | 6500 | 6600 ↑ 300 | 180 | 290 ↑ 7 | |||
| Wheat grade III | 6300 | 6100 | 5750 | 3220 | 260 ↓ 6 | ||
| Wheat grade IV | 170 ↓ 20 | 265 ↑ 1 | |||||
| Wheat grade V | 235 | ||||||
| Rapeseed 1 grade less 35mcm | 16200 | 15733 ↑ 258 | 321 ↓ 121 | ||||
| Rapeseed 2 grade more 35mcm | 538 ↓ 6 | ||||||
| Soybeen oil | 37857 | 42000 | |||||
| Sunflower | 13300 | 15800 ↑ 2300 | 400 | 501 ↑ 3 | |||
| Sunflower high-oleic | 550 | ||||||
| Sorghum white | 7000 | ||||||
| Soybeans | 13400 | 13000 ↓ 20 | 13129 ↑ 16 | 420 | 443 ↑ 4 | ||
| Soybeans GMO-free | 13800 | 11900 | 11625 | 503 ↑ 7 | 515 ↑ 16 | ||
| Triticale | 3600 | ||||||
| Sugar | 30000 | ||||||
| Sunflower seed meal | 5400 | 260 | |||||
| Barley | 4900 | 4450 | 230 ↓ 9 |
Visitors’ comments (0):

