Purchase prices for grains in Ukraine on May 26, 2025
2025-05-26 12:00:24
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6500 ↓ 500 | ||||||||
| Mustard seeds | 25000 | ||||||||
| Peas | 260 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10656 | 9815 | 10200 | 9300 ↓ 693 | 227 | 225 ↓ 5 | 209 | ||
| Soybean hulls granulated | 85 | ||||||||
| Flax | 35000 ↑ 2250 | 550 ↓ 6 | |||||||
| Rape-seed oil | 1100 | ||||||||
| Sunflower oil | 1080 | ||||||||
| Millet | 8200 ↓ 250 | ||||||||
| Wheat grade II | 10800 ↑ 129 | 9457 | 10450 | 227 ↑ 9 | 250 | ||||
| Wheat grade III | 10607 ↑ 143 | 9264 | 9600 ↓ 113 | 221 ↑ 5 | |||||
| Wheat grade IV | 10069 | 8934 | 9900 ↑ 200 | 9600 ↑ 600 | 209 | ||||
| Rapeseed 1 grade less 35mcm | 24000 | ||||||||
| GM rape | 20500 | ||||||||
| Soybean oil | 49000 ↑ 1667 | 1135 ↑ 89 | 880 | ||||||
| Sunflower | 26750 | 25567 ↑ 117 | 26500 ↑ 150 | 24800 ↓ 820 | |||||
| Sorghum red | 7800 | 9000 | |||||||
| Soybeans | 17817 | 17263 ↑ 533 | 17067 | 17000 ↑ 161 | 305 | 384 | 381 | 420 | |
| Soybeans GMO-free | 19767 ↓ 33 | 19183 ↓ 34 | 430 | 396 | |||||
| Triticale | 7200 | ||||||||
| Soybeen meal | 300 | 290 | |||||||
| Sunflower seed meal | 215 | ||||||||
| Barley | 8733 | 8228 | 10200 ↑ 100 | 184 | 
Visitors’ comments (0): 
    
 
    