Purchase prices for grains in Ukraine on February 26, 2025
2025-02-26 12:00:13
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6250 | |||||||
| Mustard seeds | 25000 | 26000 | ||||||
| Peas | 13500 | |||||||
| Buckwheat | 15000 | |||||||
| Coriander | 24500 | |||||||
| Corn | 10283 ↑ 13 | 9350 | 9450 | 9081 | 220 | 198 | ||
| Flax | 24000 | 18520 ↑ 167 | ||||||
| Sunflower oil cake | 11000 | 213 | ||||||
| Sunflower oil | 70000 | 32800 | 5565 ↑ 2684 | |||||
| Millet | 8900 | 190 | ||||||
| Wheat grade II | 10690 | 9969 | 229 | |||||
| Wheat grade III | 10163 | 9801 ↓ 133 | 10000 | 8700 | 228 | |||
| Wheat grade IV | 10044 | 9463 | 9400 | 9700 | 224 | 194 | ||
| Rapeseed 1 grade less 35mcm | 24000 | 485 | 500 | |||||
| Rapeseed high grade less 25mcm | 23420 | |||||||
| GM rape | 19500 | |||||||
| Soybeen oil | 44089 | 1000 | ||||||
| Sunflower | 25183 | 26975 | 22313 | |||||
| Sorghum white | 8300 | |||||||
| Sorghum red | 7800 | 8300 | ||||||
| Soybeans | 17317 ↓ 133 | 17569 | 17200 | 15136 | 387 | 377 | 420 | |
| Soybeans GMO-free | 20200 | 19100 | 9350 | 425 | ||||
| Triticale | 7000 | |||||||
| Sugar | 470 | |||||||
| Sunflower seed meal | 278 | |||||||
| Barley | 9813 | 9500 | 9225 | 217 | 210 | |||
| Malting barley | 283 | 215 |
Visitors’ comments (0):

