Purchase prices for grains in Ukraine on February 26, 2024
2024-02-26 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2750 | ||||||
| Peas | 10250 | 9200 | 17000 | ||||
| Buckwheat | 9200 | ||||||
| Rye | 6000 | ||||||
| Sugar beet pulp gran | 5500 | ||||||
| Green peas | 19500 | ||||||
| Corn | 5713 ↓ 492 | 4963 | 4404 ↓ 40 | 142 | 134 ↑ 1 | 159 ↓ 14 | |
| Flax | 7939 | ||||||
| Soybeen cake | 15000 | ||||||
| Oats | 188 | ||||||
| Rape-seed oil | 30000 | ||||||
| Sunflower- oil | 24000 | 22282 | 900 | 825 ↑ 1 | |||
| Wheat grade II | 6700 | 5777 | 160 | ||||
| Wheat grade III | 6600 | 5543 | 5100 | 160 | |||
| Wheat grade IV | 6225 | 5200 | 5200 | 4950 | 148 ↓ 3 | 142 | |
| Rapeseed 1 grade less 35mcm | 15000 | ||||||
| Rapeseed high grade less 25mcm | 14500 | ||||||
| GM rape | 14000 | ||||||
| Soybeen oil | 27000 | 25667 | |||||
| Sunflower | 13829 | 12000 | 430 ↓ 10 | ||||
| Soybeans | 18500 | 16661 | 16900 ↑ 200 | 16275 ↓ 104 | 430 | 427 ↓ 6 | |
| Soybeans GMO-free | 16367 | 17000 | |||||
| Triticale | 3000 | ||||||
| Sunflower seed meal | 140 | 240 ↓ 10 | |||||
| Barley | 4533 | 5500 | 5100 | ||||
| Malting barley | 6500 |
Visitors’ comments (0):

