Purchase prices for grains in Ukraine on April 26, 2022
2022-04-26 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1800 ↓ 100 | |||||
| Peas | 9500 | |||||
| Corn | 6500 ↓ 50 | 5969 ↓ 59 | 244 | |||
| Sunflower- oil | 42000 | 1165 ↑ 45 | 1000 | |||
| Wheat grade II | 555 | 373 ↓ 2 | ||||
| Wheat grade III | 6767 ↓ 41 | 270 | ||||
| Rapeseed 2 grade more 35mcm | 797 | |||||
| Rapeseed high grade less 25mcm | 800 | |||||
| Soybeans | 15000 | 14000 ↓ 250 | 547 | |||
| Soybeans GMO-free | 17800 | 560 | ||||
| Triticale | 5500 | |||||
| Barley | 7600 | 6800 | ||||
| Malting barley | 6500 | 
Visitors’ comments (0): 
    
 
    