Purchase prices for grains in Ukraine on September 25, 2026
2026-09-25 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 350 | |||||||
| Mustard seeds | 6000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 26000 | |||||||
| White kidney beans | 40000 | |||||||
| Coriander | 36000 | |||||||
| Corn | 5500 ↓ 1050 | 6800 ↑ 165 | 203 | 290 | ||||
| Flax | 25000 | 560 | ||||||
| Sunflower oil cake | 250 | |||||||
| Rape-seed oil | 59700 | 1125 | ||||||
| Sunflower oil | 1160 | 1065 | ||||||
| Millet | 16500 | 15000 ↑ 1250 | ||||||
| Wheat grade II | 8850 | 6655 | 8000 | 7600 | ||||
| Wheat grade III | 8763 | 6350 | 7500 | 6500 ↓ 185 | 147 | |||
| Wheat grade IV | 7933 | 5401 | 110 | 157 | ||||
| Rapeseed 1 grade less 35mcm | 587 | |||||||
| GM rape | 21500 | 21000 | 465 | |||||
| Thistle | 900 | |||||||
| Soybean oil | 59500 ↓ 250 | |||||||
| Sunflower seeds | 17286 ↓ 71 | 17875 | 19000 ↑ 1300 | 550 | ||||
| Sunflower high-oleic | 19050 | 19000 | ||||||
| Sorghum white | 15000 | |||||||
| Soybeans | 16650 | 16700 ↑ 100 | 16750 ↑ 157 | 443 | 485 ↓ 3 | |||
| Soybeans GMO-free | 17700 | 21000 | 450 | 550 | ||||
| Triticale | 4500 | |||||||
| Lentil | 330 | |||||||
| Soybean meal | 17000 | |||||||
| Sunflower seed meal | 200 | |||||||
| Barley | 6500 | 6000 ↓ 150 | ||||||
| Malting barley | 6800 |
Visitors’ comments (0):

