Purchase prices for grains in Ukraine on May 25, 2021
2021-05-25 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5700 | 5300 | ||||||
| Mustard seeds | 12000 | |||||||
| Peas | 8500 | 9000 | 258 | |||||
| Corn | 8529 ↓ 7 | 8079 ↓ 19 | 8350 ↑ 50 | 7815 | 274 ↓ 1 | 256 | 235 | |
| Flax | 18000 | |||||||
| Lupine | 7000 | |||||||
| Soybeen cake | 670 | |||||||
| Sunflower oil cake | 3000 | |||||||
| Chick-peas | 17500 | 16500 | 20000 | 530 | ||||
| Oats | 5500 | |||||||
| Rape-seed oil | 1300 | |||||||
| Sunflower- oil | 30500 | |||||||
| Millet | 7200 | 6758 | 215 | |||||
| Wheat grade II | 7450 ↓ 88 | 7231 ↓ 59 | 7300 | 238 ↓ 1 | 247 | |||
| Wheat grade III | 7460 ↓ 50 | 7478 ↓ 39 | 7567 | 7050 | 238 | 245 | ||
| Wheat grade IV | 7362 ↓ 50 | 6977 ↓ 84 | 7567 | 7150 | 234 | |||
| Wheat grade VI | 7375 | |||||||
| Rapeseed 1 grade less 35mcm | 583 | |||||||
| Rapeseed 2 grade more 35mcm | 550 | |||||||
| GM rape | 17700 | 580 | ||||||
| Soybeen oil | 32000 | 1300 | ||||||
| Sunflower | 21000 ↓ 1200 | 22750 ↑ 250 | 22200 ↓ 600 | |||||
| Sunflower high-oleic | 21500 | |||||||
| Sorghum white | 7600 | 6445 | ||||||
| Sorghum red | 6452 | 230 | ||||||
| Soybeans | 17830 ↓ 37 | 18933 ↓ 67 | 17933 ↑ 33 | 505 | ||||
| Soybeans GMO-free | 22800 | 20600 ↓ 67 | 21325 | 730 | 735 | |||
| Triticale | 7100 | |||||||
| Lentil | 18000 | |||||||
| Soybeen meal | 770 | |||||||
| Sunflower seed meal | 9200 | 250 | ||||||
| Barley | 7188 ↓ 12 | 6766 ↓ 14 | 230 |
Visitors’ comments (0):

