Purchase prices for grains in Ukraine on August 25, 2025
2025-08-25 12:00:20
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 27000 | 30000 | |||||||
| Peas | 13810 ↓ 10 | 13367 ↑ 127 | 275 | ||||||
| Buckwheat | 15000 | ||||||||
| Rye | 10000 | ||||||||
| Rye grade II | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 11250 | 8858 | 10500 ↓ 13 | 200 | 208 | 258 | |||
| Flax | 30000 | 31000 ↑ 1333 | 675 ↓ 25 | 600 | |||||
| Soybean meal | 320 | ||||||||
| Oats | 9200 | 8300 | |||||||
| Sunflower oil | 1145 | ||||||||
| Millet | 205 ↓ 5 | ||||||||
| Wheat grade II | 10655 ↓ 9 | 10028 ↑ 4 | 10400 | 230 | |||||
| Wheat grade III | 10477 ↓ 9 | 9828 ↓ 3 | 9000 | 226 | 223 | ||||
| Wheat grade IV | 9595 | 9041 | 208 | 225 | |||||
| Rapeseed 1 grade less 35mcm | 23300 | 22276 | 22800 ↓ 1200 | 450 | 535 | ||||
| Rapeseed high grade less 25mcm | 11515 | 520 | 532 | ||||||
| GM rape | 22500 | ||||||||
| Thistle | 10000 | ||||||||
| Sunflower | 27000 | 25767 | 27000 | 21200 | |||||
| Sorghum white | 8000 ↑ 600 | ||||||||
| Soybeans | 18400 | 15867 | 16900 ↓ 564 | 380 | 400 | ||||
| Soybeans GMO-free | 396 | ||||||||
| Triticale | 7200 | ||||||||
| Lentil | 25000 | 24000 | 34500 | ||||||
| Rape-seed coarse meal | 9100 | 185 | |||||||
| Soybeen meal | 14300 | 11685 | 275 | 305 | |||||
| Sunflower seed meal | 10650 | 218 | |||||||
| Barley | 10080 | 9348 | 216 |
Visitors’ comments (0):

