Purchase prices for grains in Ukraine on February 25, 2026
2026-02-25 12:00:21
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 35000 | ||||||||
| Peas | 11300 | 200 | |||||||
| Coriander | 32000 | ||||||||
| Corn | 10120 ↑ 4 | 8789 ↑ 19 | 8500 ↓ 259 | 212 | 220 | 200 | 239 | ||
| Soybean hulls granulated | 150 ↑ 5 | ||||||||
| Soybean meal | 18700 | 320 | |||||||
| Sunflower seeds | 28500 | ||||||||
| Chick-peas | 25000 | ||||||||
| Oats | 8400 | ||||||||
| Rape-seed oil | 1000 | ||||||||
| Sunflower oil | 1285 | 1200 | 1200 | 1140 | |||||
| Millet | 15000 | ||||||||
| Wheat grade II | 10493 ↑ 9 | 9286 | 219 ↑ 1 | ||||||
| Wheat grade III | 10285 ↑ 11 | 9181 | 8000 ↓ 67 | 207 | |||||
| Wheat grade IV | 10001 | 8871 | 9000 | 212 ↑ 1 | |||||
| Wheat grade V | 8000 | ||||||||
| Rapeseed 1 grade less 35mcm | 550 | ||||||||
| Thistle | 75 | ||||||||
| Sunflower | 28307 | 29967 | 29500 ↑ 50 | ||||||
| Sunflower high-oleic | 31000 | 33000 | |||||||
| Sorghum white | 11500 | ||||||||
| Soybeans | 19400 | 18325 | 19350 | 18000 ↓ 245 | 330 ↓ 30 | 435 | 381 | 420 | |
| Soybeans GMO-free | 19800 | 19050 | 18500 | 380 | 455 | ||||
| Triticale | 6500 | ||||||||
| Soybeen meal | 1000 | 260 | 350 | ||||||
| Sunflower seed meal | 140 | ||||||||
| Barley | 10263 | 216 | |||||||
| Malting barley | 10850 | 10850 |
Visitors’ comments (0):

