Purchase prices for grains in Ukraine on November 25, 2021
2021-11-25 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3800 | |||||||
| Peas | 9950 | 9800 | 10000 | 320 | ||||
| Rye | 220 | |||||||
| Rye grade II | 5700 | |||||||
| Rye grade III | 5400 | |||||||
| Corn | 8073 | 6994 | 6273 | 266 | 260 | 248 ↓ 47 | ||
| Flax | 21000 | 19750 | ||||||
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6000 | |||||||
| Sunflower- oil | 18000 | 1240 ↑ 4 | ||||||
| Millet | 7800 | 7050 | ||||||
| Wheat grade II | 9644 | 8885 ↑ 5 | 8700 | 6000 | 324 | 322 | ||
| Wheat grade III | 9600 | 8790 ↑ 4 | 7111 | 322 | 335 ↑ 2 | |||
| Wheat grade IV | 9021 | 8053 ↑ 2 | 7750 | 304 | ||||
| Rapeseed 1 grade less 35mcm | 20000 | 19000 | 690 | 720 | ||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| Rapeseed high grade less 25mcm | 19500 | |||||||
| GM rape | 19100 | 18100 | 630 | |||||
| Soybeen oil | 35250 | |||||||
| Sunflower | 20000 | 19041 | 19620 | 19450 ↑ 250 | 600 | |||
| Sunflower high-oleic | 20025 | 21400 | ||||||
| Sorghum white | 7500 | 6563 | 7000 | |||||
| Sorghum red | 7000 | 235 | ||||||
| Soybeans | 16733 | 15013 | 15550 | 15450 | 500 | 655 | ||
| Soybeans GMO-free | 19000 | 18774 | 18000 | 650 | 658 ↑ 2 | |||
| Triticale | 6500 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8120 | 7315 | 7200 | 278 | 
Visitors’ comments (0): 
    
 
    